Descripción
| General Specifications | |
| Brand | Andrew® |
| Device Type | Splitter |
| Interface | 4.3-10 Female |
| Color | Black |
|
|
|
| Electrical Specifications | |
| Operating Frequency Band | 555 – 2700 MHz |
| 3rd Order IMD | -153 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Average Power, maximum | 80 W |
| Impedance | 50 ohm |
| Insertion Loss at Frequency Band | 0.8 dB @ 555–2700 MHz |
| Isolation at Frequency Band | 17 dB @ 555–698 MHz | 20 dB @ 698–2700 MHz |
| Peak Power, maximum | 1 kW |
| Power Rating, combining | 0.5 W |
| Power Rating, Splitting | 80 W |
| Reflected Power, maximum | 5 W |
| Return Loss, minimum | 17.7 dB |
| Split Loss | 6.0 dB |
| VSWR | 1.3:1 |




